Men's High-Top...
Regular price $72.37 -71% Price $20.99
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
EU | US | UK | AU | Foot Length (cm) | |
---|---|---|---|---|---|
cm | inch | ||||
40 | 7.5 | 7 | 7 | 25 | 9.84 |
41 | 8 | 7.5 | 8 | 25.5 | 10.04 |
42 | 8.5 | 8 | 9 | 26 | 10.24 |
43 | 9~9.5 | 8.5~9 | 10 | 26.5 | 10.43 |
44 | 10 | 9.5 | 11 | 27 | 10.63 |
45 | 10.5~11 | 10~10.5 | 12 | 27.5 | 10.83 |
46 | 11.5 | 11 | 13 | 28 | 11.02 |
47 | 12~12.5 | 12 | 14 | 28.5 | 11.22 |
48 | 13 | 13 | 15 | 29 | 11.42 |
EU | US | UK | AU | Foot Length (cm) | Foot Girth (cm) |
---|---|---|---|---|---|
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5~7 | 6~6.5 | 6 | 24~24.5 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9~9.5 | 8.5~9 | 10 | 26.5~27 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5~11 | 10~10.5 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12~12.5 | 12 | 14 | 28.5 | 27 |
(There are 8 other products in the same category)