Men's Ski Waterproof...
Regular price $96.59 -74% Price $25.11
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Chest | Length | Shoulder Width | |||
---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | ||
L | 34 | 114 | 44.88 | 70 | 27.56 | 48 | 18.9 |
XL | 36 | 118 | 46.46 | 72 | 28.35 | 49.5 | 19.49 |
2XL | 38 | 122 | 48.03 | 74 | 29.13 | 52 | 20.47 |
3XL | 40 | 126 | 49.61 | 76 | 29.92 | 53 | 20.87 |
4XL | 42 | 130 | 51.18 | 78 | 30.71 | 54 | 21.26 |
5XL | 44 | 134 | 52.76 | 80 | 31.5 | 55 | 21.65 |
6XL | 46 | 138 | 54.33 | 82 | 32.28 | 56.5 | 22.24 |
7XL | 48 | 144 | 56.69 | 84 | 33.07 | 58 | 22.83 |
8XL | 50 | 150 | 59.06 | 86 | 33.86 | 59.5 | 23.43 |
9XL | 52 | 156 | 61.42 | 88 | 34.65 | 61 | 24.02 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
44 | 46 | 54 | XG | 117 | 50 | 103 | 117 |
46 | 48 | 56 | 2G | 122 | 52 | 108 | 122 |
48 | 50 | 58 | 3G | 127 | 54 | 113 | 127 |
50 | 52 | 60 | 4G | 132 | 56 | 118 | 132 |
52 | 54 | 62 | 5G | 137 | 58 | 123 | 137 |
(There are 8 other products in the same category)