Christmas Tree and...
Regular price $57.54 -78% Price $12.66
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Shoulder Width | Chest | Length | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 34 | 42.6 | 16.77 | 96 | 37.8 | 69 | 27.17 | 60 | 23.62 |
L | 36 | 43.6 | 17.17 | 100 | 39.37 | 71 | 27.95 | 61 | 24.02 |
XL | 38 | 45 | 17.72 | 104 | 40.94 | 73 | 28.74 | 62 | 24.41 |
2XL | 40 | 46.2 | 18.19 | 108 | 42.52 | 75 | 29.53 | 63 | 24.8 |
3XL | 42 | 47.4 | 18.66 | 112 | 44.09 | 75 | 29.53 | 64 | 25.2 |
4XL | 44 | 48.6 | 19.13 | 116 | 45.67 | 77 | 30.31 | 64 | 25.2 |
5XL | 46 | 49.8 | 19.61 | 120 | 47.24 | 87 | 34.25 | 62 | 24.41 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
(There are 8 other products in the same category)