Spring Men's Casual...
Regular price $60.46 -72% Price $16.93
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Chest | Length | Shoulder Width | |||
---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | ||
M | 34 | 95 | 37.4 | 67 | 26.38 | 42 | 16.54 |
L | 36 | 100 | 39.37 | 68 | 26.77 | 43.5 | 17.13 |
XL | 38 | 105 | 41.34 | 70 | 27.56 | 45 | 17.72 |
2XL | 40 | 110 | 43.31 | 72 | 28.35 | 46.5 | 18.31 |
3XL | 42 | 115 | 45.28 | 74 | 29.13 | 48 | 18.9 |
4XL | 44 | 120 | 47.24 | 76 | 29.92 | 49.5 | 19.49 |
5XL | 46 | 126 | 49.61 | 78 | 30.71 | 51 | 20.08 |
6XL | 48 | 132 | 51.97 | 80 | 31.5 | 52.5 | 20.67 |
7XL | 50 | 138 | 54.33 | 82 | 32.28 | 54 | 21.26 |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
(There are 8 other products in the same category)