• On sale!
  • New
Slim Casual T-shirt With Long Sleeves - Black - 4A21685012 Men's Sportswear

Slim Casual T-shirt With Long Sleeves - Black - 4A21685012

$2.22
$11.09
-80%
Offer ends in:
Tax excluded
Color:
Black
SKU:
4A21685012
Gift-wrap:
Available
Size:Size Guide
 

Payment security - Secure Transactions Using Paypal

 

Quick Ship - Leaves Warehouse in 1-2 Business Days

 

Return policy - 30 Days Free Exchange & Return Policy

Close
Size chart
Our SizeBust / ChestShoulder Width
XXXS32.3-33.5 .in/82-85 .cm15.7-16.1 .in/39.9-40.9 .cm
XXS33.5-34.6 .in/85-88 .cm16.1-16.5 .in/40.9-41.9 .cm
XS34.6-35.8 .in/88-91 .cm16.5-16.9 .in/41.9-42.9 .cm
S35.8-37 .in/91-94 .cm16.9-17.3 .in/42.9-43.9 .cm
M37-38.6 .in/94-98 .cm17.3-17.7 .in/43.9-45.0 .cm
L38.6-40.2 .in/98-102 .cm17.7-18.1 .in/45.0-46.0 .cm
XL40.2-42.1 .in/102-107 .cm18.1-18.5 .in/46.0-47.0 .cm
XXL42.1-44.1 .in/107-112 .cm18.5-18.9 .in/47.0-48.0 .cm
XXXL44.1-46.1 .in/112-117 .cm18.9-19.3 .in/48.0-49.0 .cm
4XL46.1-48.4 .in/117-123 .cm19.3-19.7 .in/49.0-50.0 .cm
5XL48.4-50.8 .in/123-129 .cm19.7-20.3 .in/50.0-51.5 .cm
6XL50.8-53.1 .in/129-135 .cm20.3-20.9 .in/51.5-53 .cm
7XL53.1-55.5 .in/135-141 .cm20.9-21.5 .in/53-54.5 .cm
Size Conversion Chart
Our SizeUSUKEUAUS
XS (150/76A)04324
S (155/80A)16346
M (160/84A)28368
L (165/88A)4103810
XL (170/92A)6124012
2XL (175/96A)8144214
3XL (180/100A)10164416
Styleir
999 Items
2019-05-14

Specific References

UPC
902936975240

Related items

(There are 8 other products in the same category)