Langstar Women Lamb...
Regular price $75.96 -71% Price $22.03
Payment security - Secure Transactions Using Paypal
Quick Ship - Leaves Warehouse in 1-2 Business Days
Return policy - 30 Days Free Exchange & Return Policy
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 2 | 88 | 34.65 | 74 | 29.13 | 116 | 45.67 | 37 | 14.57 | 58 | 22.83 |
M | 4 | 92 | 36.22 | 78 | 30.71 | 117 | 46.06 | 38 | 14.96 | 59 | 23.23 |
L | 6 | 96 | 37.8 | 82 | 32.28 | 118 | 46.46 | 39 | 15.35 | 60 | 23.62 |
XL | 8 | 100 | 39.37 | 86 | 33.86 | 119 | 46.85 | 40 | 15.75 | 61 | 24.02 |
2XL | 10 | 104 | 40.94 | 90 | 35.43 | 120 | 47.24 | 41 | 16.14 | 62 | 24.41 |
3XL | 12 | 108 | 42.52 | 94 | 37.01 | 120 | 47.24 | 42 | 16.54 | 63 | 24.8 |
US | Bust | Waist | Hips | GB | EU | IT | AU |
---|---|---|---|---|---|---|---|
00 | 76.5 | 57.5 | 81.5 | 2 | 30 | 34 | 2 |
0 | 79 | 60 | 84 | 4 | 32 | 36 | 4 |
2 | 81.5 | 62.5 | 86.5 | 6 | 34 | 38 | 6 |
4 | 84 | 65 | 89 | 8 | 36 | 40 | 8 |
6 | 89 | 70 | 94 | 10 | 38 | 42 | 10 |
8 | 94 | 75 | 99 | 12 | 40 | 44 | 12 |
10 | 99 | 80 | 104 | 14 | 42 | 46 | 14 |
12 | 104 | 85 | 109 | 16 | 44 | 48 | 16 |
14 | 111 | 92 | 116 | 18 | 46 | 50 | 18 |
16 | 116 | - | - | 20 | 48 | 52 | 20 |
18 | 121 | - | - | 22 | 50 | 54 | 22 |
20 | 127 | - | - | 24 | 52 | 56 | 24 |
22 | 133 | - | - | 26 | 54 | 58 | 26 |
24 | 139 | - | - | 28 | 56 | 60 | 28 |
(There are 8 other products in the same category)